<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Independent Spending For and Against Candidates: Unions, Indian Tribes, Individuals, and Corporations</title>
	<atom:link href="http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/</link>
	<description>Commentary on law, public policy, and more</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:07:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: “Unions Outspending Corporations on Campaign Ads” &#124; theConstitutional.org</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-873129</link>
		<dc:creator>“Unions Outspending Corporations on Campaign Ads” &#124; theConstitutional.org</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-873129</guid>
		<description>[...] opposed to the primaries). But they are consistent with the data I reported in February about the California experience (even before Citizens United, California didn’t limit independent spending by corporations and [...]</description>
		<content:encoded><![CDATA[<p>[...] opposed to the primaries). But they are consistent with the data I reported in February about the California experience (even before Citizens United, California didn’t limit independent spending by corporations and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latest Casualty of Liberalism: California&#8217;s Pension Funds &#171; Palmetto Conservative</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-795721</link>
		<dc:creator>The Latest Casualty of Liberalism: California&#8217;s Pension Funds &#171; Palmetto Conservative</dc:creator>
		<pubDate>Sat, 10 Apr 2010 11:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-795721</guid>
		<description>[...] unions have become a muscular, dominating force in California politics. State employee unions spent a whopping $31.7 million on state races just from 2001-2006, according to the California Fair [...]</description>
		<content:encoded><![CDATA[<p>[...] unions have become a muscular, dominating force in California politics. State employee unions spent a whopping $31.7 million on state races just from 2001-2006, according to the California Fair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California&#8217;s Half Trillion Dollar Pension Fund Mess: Blame Jerry Brown on American Thinker &#124; UNCOVERAGE.net</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-795552</link>
		<dc:creator>California&#8217;s Half Trillion Dollar Pension Fund Mess: Blame Jerry Brown on American Thinker &#124; UNCOVERAGE.net</dc:creator>
		<pubDate>Sat, 10 Apr 2010 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-795552</guid>
		<description>[...] unions have become a muscular, dominating force in California politics. State employee unions spent a whopping $31.7 million on state races just from 2001-2006, according to the California Fair [...]</description>
		<content:encoded><![CDATA[<p>[...] unions have become a muscular, dominating force in California politics. State employee unions spent a whopping $31.7 million on state races just from 2001-2006, according to the California Fair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California&#8217;s $500 Billion Pension Fund Mess: Blame Jerry Brown &#124; UNCOVERAGE.net</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-793091</link>
		<dc:creator>California&#8217;s $500 Billion Pension Fund Mess: Blame Jerry Brown &#124; UNCOVERAGE.net</dc:creator>
		<pubDate>Thu, 08 Apr 2010 03:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-793091</guid>
		<description>[...] unions have become a muscular, dominating force in California politics. State employee unions  spent a whopping $31.7 million on state races just from 2001-2006, according to the California Fair [...]</description>
		<content:encoded><![CDATA[<p>[...] unions have become a muscular, dominating force in California politics. State employee unions  spent a whopping $31.7 million on state races just from 2001-2006, according to the California Fair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Volokh Conspiracy &#187; Blog Archive &#187; The Chief Beneficiaries of Citizens United?</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-773793</link>
		<dc:creator>The Volokh Conspiracy &#187; Blog Archive &#187; The Chief Beneficiaries of Citizens United?</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-773793</guid>
		<description>[...] of the 26 states where independent expenditures for and against candidates have long been legal, a recent Fair Political Practices Commission report suggests that unions probably outspent corporations by roughly 2 to 1 (click on the link for more [...]</description>
		<content:encoded><![CDATA[<p>[...] of the 26 states where independent expenditures for and against candidates have long been legal, a recent Fair Political Practices Commission report suggests that unions probably outspent corporations by roughly 2 to 1 (click on the link for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judicial rulings are worse than Wikipedia &#171; Entitled to an Opinion</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-745492</link>
		<dc:creator>Judicial rulings are worse than Wikipedia &#171; Entitled to an Opinion</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-745492</guid>
		<description>[...] about all this legal constitutional mumbo-jumbo but are a results-oriented legal consequentialist, Eugene Volokh has some data. Possibly related posts: (automatically generated)Another Judicial Ruling that Bush Is Not Above [...]</description>
		<content:encoded><![CDATA[<p>[...] about all this legal constitutional mumbo-jumbo but are a results-oriented legal consequentialist, Eugene Volokh has some data. Possibly related posts: (automatically generated)Another Judicial Ruling that Bush Is Not Above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpe</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-745239</link>
		<dc:creator>jpe</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-745239</guid>
		<description>&lt;blockquote cite=&quot;comment-744747&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-744747&quot; rel=&quot;nofollow&quot;&gt;PJens&lt;/a&gt;&lt;/strong&gt;: It is important to remember that most companies spend far more money on advertising their products than they do trying to influence elections. Actually selling beer is far more important to Budweiser, for example, than trying to get a politician elected.
&lt;/blockquote&gt;

And, on top of the standard opportunity cost is a tax cost, since product advertising is deductible while political advertising is not.</description>
		<content:encoded><![CDATA[<blockquote cite="comment-744747">
<p><strong><a href="#comment-744747" rel="nofollow">PJens</a></strong>: It is important to remember that most companies spend far more money on advertising their products than they do trying to influence elections. Actually selling beer is far more important to Budweiser, for example, than trying to get a politician elected.
</p></blockquote>
<p>And, on top of the standard opportunity cost is a tax cost, since product advertising is deductible while political advertising is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: public_defender</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744875</link>
		<dc:creator>public_defender</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744875</guid>
		<description>As a Democrat, my concern is that this will only increase the power of unions in the party.  I agree with the unions most of the time, but it&#039;s bad for the party to be an appendage of the unions instead of just allied with the unions.</description>
		<content:encoded><![CDATA[<p>As a Democrat, my concern is that this will only increase the power of unions in the party.  I agree with the unions most of the time, but it&#8217;s bad for the party to be an appendage of the unions instead of just allied with the unions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJens</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744747</link>
		<dc:creator>PJens</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744747</guid>
		<description>It is important to remember that most companies spend far more money on advertising their products than they do trying to influence elections. Actually selling beer is far more important to Budweiser, for example, than trying to get a politician elected.</description>
		<content:encoded><![CDATA[<p>It is important to remember that most companies spend far more money on advertising their products than they do trying to influence elections. Actually selling beer is far more important to Budweiser, for example, than trying to get a politician elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744729</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744729</guid>
		<description>How much does it cost to run CBS or ABC? Is it less than other corporations spend? And less effective, electorally?</description>
		<content:encoded><![CDATA[<p>How much does it cost to run CBS or ABC? Is it less than other corporations spend? And less effective, electorally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedya</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744715</link>
		<dc:creator>Fedya</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744715</guid>
		<description>&lt;blockquote cite=&quot;comment-744577&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-744577&quot; rel=&quot;nofollow&quot;&gt;B.D.&lt;/a&gt;&lt;/strong&gt;: 
Still, it’d be nice if there was broader acknowledgment that the Supreme Court is supposed to honestly and faithfully interpret the law, even if the results conflict with their own policy preferences.When someone wholly bases their criticism of the decision on its results, I immediately stop giving a crap about what they think.

&lt;/blockquote&gt;
I&#039;d like to stop giving a crap about what such people think, too.  Unfortunately, a lot of them have political power.</description>
		<content:encoded><![CDATA[<blockquote cite="comment-744577">
<p><strong><a href="#comment-744577" rel="nofollow">B.D.</a></strong>:<br />
Still, it’d be nice if there was broader acknowledgment that the Supreme Court is supposed to honestly and faithfully interpret the law, even if the results conflict with their own policy preferences.When someone wholly bases their criticism of the decision on its results, I immediately stop giving a crap about what they think.</p>
</blockquote>
<p>I&#8217;d like to stop giving a crap about what such people think, too.  Unfortunately, a lot of them have political power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.D.</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744577</link>
		<dc:creator>B.D.</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744577</guid>
		<description>I think this is interesting and all, but it feeds into the misguided results-based discourse favored by the opponents of &lt;em&gt;Citizens United&lt;/em&gt;, including the President.

I understand why you&#039;re doing this.  It makes sense in some way to stamp out results-based disagreement with the decision to undermine the populist outrage on the left.  Perhaps it will help us avoid further constitutionally-impermissible legislation to &quot;right the wrong&quot;, or worse, a constitutional amendment.

Still, it&#039;d be nice if there was broader acknowledgment that the Supreme Court is supposed to honestly and faithfully interpret the law, even if the results conflict with their own policy preferences.  When someone wholly bases their criticism of the decision on its results, I immediately stop giving a crap about what they think.</description>
		<content:encoded><![CDATA[<p>I think this is interesting and all, but it feeds into the misguided results-based discourse favored by the opponents of <em>Citizens United</em>, including the President.</p>
<p>I understand why you&#8217;re doing this.  It makes sense in some way to stamp out results-based disagreement with the decision to undermine the populist outrage on the left.  Perhaps it will help us avoid further constitutionally-impermissible legislation to &#8220;right the wrong&#8221;, or worse, a constitutional amendment.</p>
<p>Still, it&#8217;d be nice if there was broader acknowledgment that the Supreme Court is supposed to honestly and faithfully interpret the law, even if the results conflict with their own policy preferences.  When someone wholly bases their criticism of the decision on its results, I immediately stop giving a crap about what they think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William H. Stoddard</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744477</link>
		<dc:creator>William H. Stoddard</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744477</guid>
		<description>The Open Secrets Web site at http://www.opensecrets.org/orgs/list.php?order=A has a list of the top 100 donors over a span of years. Of the top 20, 12 are unions, and two more are the professional associations of doctors and trial lawyers.</description>
		<content:encoded><![CDATA[<p>The Open Secrets Web site at <a href="http://www.opensecrets.org/orgs/list.php?order=A" rel="nofollow">http://www.opensecrets.org/orgs/list.php?order=A</a> has a list of the top 100 donors over a span of years. Of the top 20, 12 are unions, and two more are the professional associations of doctors and trial lawyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yankee</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744461</link>
		<dc:creator>yankee</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744461</guid>
		<description>&lt;blockquote cite=&quot;comment-744424&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-744424&quot; rel=&quot;nofollow&quot;&gt;Thales&lt;/a&gt;&lt;/strong&gt;: There may be a relatively simple explanation for the disparity in single biggest corporation spending v. single biggest union spending: Unions often represent the workers of a broad field within an industry or across related industries (SEIU being an example), whereas a single corporation represents its own management and (ostensibly) shareholders, and is usually in competitition with other similar corporations.
&lt;/blockquote&gt;

Good point.  Even where they have similar interests, the individual businesses in an industry will be beset by collective action problems, whereas a union that controls all the unionized enterprises in an industry won&#039;t have the same collective action problems.</description>
		<content:encoded><![CDATA[<blockquote cite="comment-744424">
<p><strong><a href="#comment-744424" rel="nofollow">Thales</a></strong>: There may be a relatively simple explanation for the disparity in single biggest corporation spending v. single biggest union spending: Unions often represent the workers of a broad field within an industry or across related industries (SEIU being an example), whereas a single corporation represents its own management and (ostensibly) shareholders, and is usually in competitition with other similar corporations.
</p></blockquote>
<p>Good point.  Even where they have similar interests, the individual businesses in an industry will be beset by collective action problems, whereas a union that controls all the unionized enterprises in an industry won&#8217;t have the same collective action problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteP</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744427</link>
		<dc:creator>PeteP</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744427</guid>
		<description>It boggles the mind to see liberals complaining about &#039;money is going to corrupt the electoral process&#039;, considerin ghte following record of Barack Obama in his last election

$ 760,180,444 in total.  That&#039;s one campaign, one candidate&#039;s expenditures alone, not counting PAC&#039;s or other spenders of any kind.

http://www.opensecrets.org/pres08/expend.php?cycle=2008&amp;cid=n00009638

Sector Description Total Expenditures 
Administrative Travel $60,789,709 
Salaries &amp; Benefits $58,831,126 
Miscellaneous Administrative $21,127,418 
Postage/Shipping $16,841,166 
Rent/Utilities $10,620,173 
Supplies, Equipment &amp; Furniture $4,790,414 
Administrative Consultants $1,432,820 
Food/Meetings $437,144 
Campaign Expenses Campaign Events $32,023,973 
Polling/Surveys/Research $28,048,988 
Materials $7,759,859 
Political Consultants $3,543,259 
GOTV $899,546 
Miscellaneous Campaign  $550,929 
Campaign Direct Mail $110,000 
Contributions Parties (Fed &amp; Non-federal) $40,255,727 
Contrib Refunds $5,661,816 
Committees (Fed &amp; Non-Federal) $9,115 
Candidates (Fed &amp; Non-federal) $5,033 
Fundraising Fundr Direct Mail/Telemarketing $28,590,559 
Miscellaneous Fundraising $1,357,740 
Fundraising Events $162,930 
Fundraising Consultants $28,100 
Media Broadcast Media $244,600,266 
Miscellaneous Media $133,212,024 
Internet Media $26,555,479 
Print Media $20,462,672 
Media Consultants $2,739,204 
Other Charitable Donations $130,055 
Transfers Miscellaneous Transfer $7,500,000 
Federal Transfer $7,002 
Uncoded not yet coded $477,995 
Unknown Insufficient Info $618,203</description>
		<content:encoded><![CDATA[<p>It boggles the mind to see liberals complaining about &#8216;money is going to corrupt the electoral process&#8217;, considerin ghte following record of Barack Obama in his last election</p>
<p>$ 760,180,444 in total.  That&#8217;s one campaign, one candidate&#8217;s expenditures alone, not counting PAC&#8217;s or other spenders of any kind.</p>
<p><a href="http://www.opensecrets.org/pres08/expend.php?cycle=2008&#038;cid=n00009638" rel="nofollow">http://www.opensecrets.org/pres08/expend.php?cycle=2008&#038;cid=n00009638</a></p>
<p>Sector Description Total Expenditures<br />
Administrative Travel $60,789,709<br />
Salaries &amp; Benefits $58,831,126<br />
Miscellaneous Administrative $21,127,418<br />
Postage/Shipping $16,841,166<br />
Rent/Utilities $10,620,173<br />
Supplies, Equipment &amp; Furniture $4,790,414<br />
Administrative Consultants $1,432,820<br />
Food/Meetings $437,144<br />
Campaign Expenses Campaign Events $32,023,973<br />
Polling/Surveys/Research $28,048,988<br />
Materials $7,759,859<br />
Political Consultants $3,543,259<br />
GOTV $899,546<br />
Miscellaneous Campaign  $550,929<br />
Campaign Direct Mail $110,000<br />
Contributions Parties (Fed &amp; Non-federal) $40,255,727<br />
Contrib Refunds $5,661,816<br />
Committees (Fed &amp; Non-Federal) $9,115<br />
Candidates (Fed &amp; Non-federal) $5,033<br />
Fundraising Fundr Direct Mail/Telemarketing $28,590,559<br />
Miscellaneous Fundraising $1,357,740<br />
Fundraising Events $162,930<br />
Fundraising Consultants $28,100<br />
Media Broadcast Media $244,600,266<br />
Miscellaneous Media $133,212,024<br />
Internet Media $26,555,479<br />
Print Media $20,462,672<br />
Media Consultants $2,739,204<br />
Other Charitable Donations $130,055<br />
Transfers Miscellaneous Transfer $7,500,000<br />
Federal Transfer $7,002<br />
Uncoded not yet coded $477,995<br />
Unknown Insufficient Info $618,203</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thales</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744424</link>
		<dc:creator>Thales</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744424</guid>
		<description>There may be a relatively simple explanation for the disparity in single biggest corporation spending v. single biggest union spending:  Unions often represent the workers of a broad field within an industry or across related industries (SEIU being an example), whereas a single corporation represents its own management and (ostensibly) shareholders, and is usually in competitition with other similar corporations.  As for the overall category totals above, I would guess that overall, unions have more pull for their dollars in California than in, say, Texas.  But that is speculation on my part.</description>
		<content:encoded><![CDATA[<p>There may be a relatively simple explanation for the disparity in single biggest corporation spending v. single biggest union spending:  Unions often represent the workers of a broad field within an industry or across related industries (SEIU being an example), whereas a single corporation represents its own management and (ostensibly) shareholders, and is usually in competitition with other similar corporations.  As for the overall category totals above, I would guess that overall, unions have more pull for their dollars in California than in, say, Texas.  But that is speculation on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Abulbul Amir</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744378</link>
		<dc:creator>Abdul Abulbul Amir</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744378</guid>
		<description>&lt;blockquote&gt;The biggest single corporate spender I could find, for instance, was ChevronTexaco, which spent a bit over $300K, much less than the biggest union spenders spent. &lt;/blockquote&gt;

That is no surprise.  Union money is essentially free money in that it has no other use except to influence politics.  It is certainly not going back to members if unspent.</description>
		<content:encoded><![CDATA[<blockquote><p>The biggest single corporate spender I could find, for instance, was ChevronTexaco, which spent a bit over $300K, much less than the biggest union spenders spent. </p></blockquote>
<p>That is no surprise.  Union money is essentially free money in that it has no other use except to influence politics.  It is certainly not going back to members if unspent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Son</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744338</link>
		<dc:creator>Per Son</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744338</guid>
		<description>This is interesting, but given the fact that federal law largely preempts state banking/investment law - We may see different numbers in federal elections.  In other words, Wall Street has a much bigger stake in federal elections.

As far as energy law, I have no clue of preemption in this area and cannot comment.</description>
		<content:encoded><![CDATA[<p>This is interesting, but given the fact that federal law largely preempts state banking/investment law &#8211; We may see different numbers in federal elections.  In other words, Wall Street has a much bigger stake in federal elections.</p>
<p>As far as energy law, I have no clue of preemption in this area and cannot comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://volokh.com/2010/02/04/california-independent-spending-for-and-against-candidates-unions-indian-tribes-individuals-and-corporations/comment-page-1/#comment-744313</link>
		<dc:creator>M</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://volokh.com/?p=26338#comment-744313</guid>
		<description>Thank you for this.</description>
		<content:encoded><![CDATA[<p>Thank you for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

