<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Volokh Conspiracy &#187; Todd Zywicki</title>
	<atom:link href="http://volokh.com/author/todd/feed/" rel="self" type="application/rss+xml" />
	<link>http://volokh.com</link>
	<description>Commentary on law, public policy, and more</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Lessons of the 1920-21 Depression</title>
		<link>http://volokh.com/2012/01/22/the-lessons-of-the-1920-21-depression/</link>
		<comments>http://volokh.com/2012/01/22/the-lessons-of-the-1920-21-depression/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:34:37 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54985</guid>
		<description><![CDATA[Interesting column by James Grant on the short but severe post-WWI Depression of 1920-21: Our Great Recession ended 2½ years ago, according to the official cyclical timekeepers, but you wouldn’t know it by a glance at the news. Zero percent interest rates and $1 trillion in “stimulus” notwithstanding, the U.S. economy can hardly seem to [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting column by James Grant on the short but severe post-WWI Depression of 1920-21:</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 22px; margin-left: 0px;  text-align: left; padding: 0px;">Our Great Recession ended 2½ years ago, according to the official cyclical timekeepers, but you wouldn’t know it by a glance at the news. Zero percent interest rates and $1 trillion in “stimulus” notwithstanding, the U.S. economy can hardly seem to heave itself out of bed in the morning. Now compare this with the first full year of recovery from the ugly depression of 1920-21. In 1922, under the unsung stewardship of the president best remembered for his underlings’ scandals and his own early death in office, the unemployment rate fell from 15.6 percent to 9 percent (on its way to 3.2 percent in 1923), while constant-dollar output leapt by 16 percent. After which the 1920s proverbially roared.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 22px; margin-left: 0px; text-align: left; padding: 0px;">And how did the administration of Warren G. Harding, in conjunction with the Federal Reserve, produce these astonishing results? Why, by raising interest rates, reducing the public debt and balancing the federal budget. Let 21st-century economists rub their eyes in disbelief. Eighteen months after the depression started, it ended.</p>
</blockquote>
<p>I&#8217;ve been fascinated by the contrast of Harding&#8217;s response to the 1920 depression versus Roosevelt&#8217;s seemingly-counterproductive response to the Great Depression since I read several discussions a few years back (see<a href="http://www.cato.org/pub_display.php?pub_id=9880"> here</a>, <a href="http://www.thefreemanonline.org/featured/the-depression-youve-never-heard-of-1920-1921/">here</a>, and<a href="http://mises.org/daily/3788"> here</a>).  The problem with macroeconomics, of course, is the paucity of data points and the inability to control for relevant variables.  But it is nevertheless striking to me that discussion always seems to focus on what at first glance appears to be the failed Hoover-Roosevelt response to the Great Depression rather than the apparently effective Harding response to the 1920 Depression.</p>
<p>The only discussions I&#8217;ve seen of the 1920 Depression are those that support Harding.  Has anyone written a good response to that story, because what I&#8217;ve read seems fairly compelling (at least to the extent that macroeconomics can ever tell a compelling story).</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/22/the-lessons-of-the-1920-21-depression/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Did Gingrich Really Ask for an &#8220;Open Marriage&#8221;?</title>
		<link>http://volokh.com/2012/01/20/did-gingrich-really-ask-for-an-open-marriage/</link>
		<comments>http://volokh.com/2012/01/20/did-gingrich-really-ask-for-an-open-marriage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:42:20 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54927</guid>
		<description><![CDATA[That&#8217;s the report&#8211;but that&#8217;s not what the facts seem to indicate as noted by James Taranto: The interview aired on &#8220;Nightline&#8221; some 90 minutes after the debate ended, and the bombshell turned out to be a dud. The supposed big revelation&#8211;that &#8220;he wanted an open marriage,&#8221; as she, not he, put it&#8211;turned out in context [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the report&#8211;but that&#8217;s not what the facts seem to indicate as noted by<a href="http://online.wsj.com/article/SB10001424052970204301404577173082960318566.html?mod=WSJ_Opinion_MIDDLETopOpinion"> James Taranto</a>:</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left:line-height: 1.5em; text-align: left; padding: 0px;">The interview aired on &#8220;<a style="color: #093d72; outline-style: none; outline-width: initial; outline-color: initial;" href="http://abcnews.go.com/watch/nightline/SH5584743/VD55164650/nightline-119-gingrich-ex-newt-wanted-open-marriage" target="_blank">Nightline</a>&#8221; some 90 minutes after the debate ended, and the bombshell turned out to be a dud. The supposed big revelation&#8211;that &#8220;he wanted an open marriage,&#8221; as she, not he, put it&#8211;turned out in context to be trivial.</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: line-height: 1.5em; text-align: left; padding: 0px;">As Mrs. Gingrich told the story, the then-speaker informed her over the phone that he wanted a divorce. &#8220;I said to him, &#8216;Newt, we&#8217;ve been married a long time.&#8217; And he said, &#8216;Yes. But you want me all to yourself. Callista doesn&#8217;t care what I do.&#8217; &#8221;</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: line-height: 1.5em; text-align: left; padding: 0px;">&#8220;What was he saying to you, do you think?&#8221; asked interviewer Brian Ross.</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: line-height: 1.5em; text-align: left; padding: 0px;">Mrs. Gingrich: &#8220;Oh, he was asking to have an open marriage and I refused.&#8221;</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: line-height: 1.5em; text-align: left; padding: 0px;">By her account, he first asked for a divorce. She protested, and he made clear that he was unwilling to give up his then-mistress. It&#8217;s unclear from Marianne Gingrich&#8217;s account whether Mr. Gingrich actually offered to remain married in exchange for tolerance of his infidelity, or if this was merely her inference.</p>
<p style="margin-top: 0px; margin-right: 8px; margin-bottom: 1em; margin-left: line-height: 1.5em; text-align: left; padding: 0px;">In either case, there is an enormous difference between offering such an arrangement as a &#8220;compromise&#8221; to a spouse who does not wish to divorce, which is what Mr. Gingrich appears to have done, and flat-out asking for an open marriage. Neither reflects well on him, but the former is within the normal range of cruel and confused behavior during a breakup, whereas the latter is, at least by American standards, deviant.</p>
</blockquote>
<p>Note first that Gingrich never proposed having an &#8220;open marriage&#8221;&#8211;that&#8217;s the ex&#8217;s characterization.  And it doesn&#8217;t seem accurate to me either.  It looks like what Gingrich told her is (1) I&#8217;m in love with Callista, (2) I would like a divorce, (3) that he was planning on remaining with Callista regardless of whether she granted him a divorce, and (4) it is ambiguous (to me) what &#8220;Callista doesn&#8217;t care what I do&#8221; it could reasonably interpreted that Callista would tolerate infidelity or it could also reasonably interpreted that he was saying that Callista didn&#8217;t care whether he got a divorce or remarried (again recall this is the ex&#8217;s characterization of a conversation a long time ago and what was actually said between those two meanings would require a lot of nuanced parsing).  One could use a lot of terms to describe that set of facts (none of them flattering) but &#8220;he was asking to have an open marriage&#8221; isn&#8217;t how I would characterize it nor do I think most people would characterize it that way.  Especially because, as Taranto notes, the use of that term in the United States connotes deviancy such as swinging with multiple sex partners, rather than a long-term extra-marital affair.</p>
<p>To which I&#8217;ll add that given the facts as they appear to be and that the inflammatory term was provided by the ex, not by Gingrich, I think he was justified to berate John King for giving credence to the story&#8211;and I would say the interpretation that he &#8220;asked for an open marriage&#8221; is so inaccurate to actually be false (although others might disagree).</p>
<p>It should be obvious that I am not defending Gingrich&#8217;s behavior but I&#8217;ll say that explicitly just to make sure.  I also think that character issues such as this are not necessarily out of bounds for the media because they matter to some voters.  I&#8217;m just saying that this is an exceedingly dubious characterization of the story, which is not nearly so deviant as reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/20/did-gingrich-really-ask-for-an-open-marriage/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>Freedom Watch Tonight</title>
		<link>http://volokh.com/2012/01/13/freedom-watch-tonight/</link>
		<comments>http://volokh.com/2012/01/13/freedom-watch-tonight/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:41:42 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54713</guid>
		<description><![CDATA[I&#8217;ll be on Freedom Watch with Andrew Napolitano tonight talking about the government&#8217;s &#8220;Voluntary Guidelines&#8221; for marketing food products to children and adolescents.  My segment will appear at about 35 minutes after the hour.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be on Freedom Watch with Andrew Napolitano tonight talking about the government&#8217;s &#8220;<a href="http://www.ftc.gov/os/2011/04/110428foodmarketproposedguide.pdf">Voluntary Guidelines&#8221; for marketing food products to children and adolescents</a>.  My segment will appear at about 35 minutes after the hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/13/freedom-watch-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Law Blog</title>
		<link>http://volokh.com/2012/01/13/liberty-law-blog/</link>
		<comments>http://volokh.com/2012/01/13/liberty-law-blog/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:31:18 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54710</guid>
		<description><![CDATA[Comes now the newest&#8211;and certainly one of the most welcome&#8211;additions to the blogging universe: Libertylawblog.  Featuring my friends Mike Greve and Mike Rappaport.  Sponsored by Liberty Fund, this is the law analogue to Liberty Fund&#8217;s immensely popular economics blog econlog.  I see posts by other authors there as well (including our own Ilya Somin), so [...]]]></description>
			<content:encoded><![CDATA[<p>Comes now the newest&#8211;and certainly one of the most welcome&#8211;additions to the blogging universe:<a href="http://libertylawsite.org/blog/"> Libertylawblog</a>.  Featuring my friends Mike Greve and Mike Rappaport.  Sponsored by Liberty Fund, this is the law analogue to Liberty Fund&#8217;s immensely popular economics blog<a href="http://econlog.econlib.org/"> econlog</a>.  I see posts by other authors there as well (including our own Ilya Somin), so I&#8217;m not certain as to what the finished product looks like.</p>
<p>Libertylawtalk is a serious of podcasts from the same source that you can download <a href="http://libertylawsite.org/liberty-law-talk/">here</a>.</p>
<p>Best wishes to Mike and Mike (perhaps it should be known as &#8220;Mikelawblog&#8221;?) and thanks to Liberty Fund for bringing this project into being.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/13/liberty-law-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Payroll Tax Holiday Illegal?</title>
		<link>http://volokh.com/2012/01/13/is-the-payroll-tax-holiday-illegal/</link>
		<comments>http://volokh.com/2012/01/13/is-the-payroll-tax-holiday-illegal/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:19:28 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54707</guid>
		<description><![CDATA[So asks the WSJ today: The problem is that the Senate does most of its work by unanimous consent—meaning without objection from present Members and without a vote or quorum. Even a single Senator alone on the floor (or &#8220;as a practical matter&#8221; one from each party) can use this process to modify the standing [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://online.wsj.com/article/SB10001424052970204542404577157082322721886.html?mod=WSJ_Opinion_AboveLEFTTop">asks the WSJ today</a>:</p>
<blockquote>
<p style="text-align: -webkit-auto;"><span style="text-align: left;">T</span>he problem is that the Senate does most of its work by unanimous consent—meaning without objection from present Members and without a vote or quorum. Even a single Senator alone on the floor (or &#8220;as a practical matter&#8221; one from each party) can use this process to modify the standing order in a heartbeat and conduct business.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-family: text-align: left; padding: 0px;">The Senate did exactly that to pass Mr. Obama&#8217;s payroll tax holiday in December, changing a standing order by unanimous consent to conduct business during an ostensibly pro forma session. Mr. Obama signed that bill. Either that was a real session and therefore his recess appointments are unconstitutional or the bill was invalidly enacted and therefore unconstitutional. Both can&#8217;t be true.</p>
</blockquote>
<p>That seems correct to me&#8211;that either a pro forma session is a real session or it is a recess.  It cannot simultaneously be both, can it?</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/13/is-the-payroll-tax-holiday-illegal/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Legality of Cordray Appointment Under Dodd-Frank</title>
		<link>http://volokh.com/2012/01/04/legality-of-cordray-appointment-under-dodd-frank/</link>
		<comments>http://volokh.com/2012/01/04/legality-of-cordray-appointment-under-dodd-frank/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:04:47 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54325</guid>
		<description><![CDATA[Leaving aside the constitutional questions, there is a potential statutory problem with the legality of the Cordray appointment under Dodd-Frank.  Section 1066 of Dodd-Frank provides that the Secretary of the Treasury is authorized to perform the functions of the CFPB under the subtitle transferring authority to the CFPB from the other agencies &#8220;until the Director [...]]]></description>
			<content:encoded><![CDATA[<p>Leaving aside the constitutional questions, there is a potential statutory problem with the legality of the Cordray appointment under Dodd-Frank.  Section 1066 of Dodd-Frank provides that the Secretary of the Treasury is authorized to perform the functions of the CFPB under the subtitle transferring authority to the CFPB from the other agencies &#8220;until the Director of the Bureau is confirmed by the Senate in accordance with Section 1011.&#8221;  It turns out that section 1011 is a defined term which provides: &#8220;The Director shall be appointed by the President, by and with the advice and consent of the Senate.&#8221;</p>
<p>This seems to suggest that even if the President might be able to appoint Cordray under the recess power the full grant of statutory authority wouldn&#8217;t transfer to the Bureau unless the statutory language was fulfilled as well.</p>
<p>(HT: Jerry Loeser)</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/04/legality-of-cordray-appointment-under-dodd-frank/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Memorial Service for Larry Ribstein</title>
		<link>http://volokh.com/2012/01/03/memorial-service-for-larry-ribstein/</link>
		<comments>http://volokh.com/2012/01/03/memorial-service-for-larry-ribstein/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:40:58 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54281</guid>
		<description><![CDATA[There will be a memorial service in honor of our late GMU colleague Larry Ribstein tomorrow (Wednesday) at George Mason Law School at 4:00 p.m.  Information is here.]]></description>
			<content:encoded><![CDATA[<p>There will be a memorial service in honor of our late GMU colleague Larry Ribstein tomorrow (Wednesday) at George Mason Law School at 4:00 p.m.  Information is <a href="http://www.law.gmu.edu/news/2011/ribstein">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/03/memorial-service-for-larry-ribstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Regulation of Traditional Payday Lending Spurring Growth in Online Payday Lending</title>
		<link>http://volokh.com/2011/12/29/state-regulation-of-traditional-payday-lending-spurring-growth-in-online-payday-lending/</link>
		<comments>http://volokh.com/2011/12/29/state-regulation-of-traditional-payday-lending-spurring-growth-in-online-payday-lending/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:46:40 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54134</guid>
		<description><![CDATA[So it turns out that simply eliminating the supply of payday lending doesn&#8217;t actually eliminate demand.  Who would&#8217;ve thought it?  According to this story (which simply reports what has already been known to be the case), whenever state laws eliminate bricks-and-mortar payday lending many of those consumers simply substitute to online payday lending.  Indian Tribes [...]]]></description>
			<content:encoded><![CDATA[<p>So it turns out that simply eliminating the supply of payday lending doesn&#8217;t actually eliminate demand.  Who would&#8217;ve thought it?  According to<a href="http://www.washingtontimes.com/news/2011/dec/26/montana-tribes-offer-high-interest-loans-online/?utm_source=RSS_Feed&amp;utm_medium=RSS"> this story</a> (which simply reports what has already been known to be the case), whenever state laws eliminate bricks-and-mortar payday lending many of those consumers simply substitute to online payday lending.  Indian Tribes are becoming an especially attractive base for online payday lending operations.</p>
<p>In general, of course, more competition is better than less, and so I fully support the right of online payday lenders to compete with traditional bricks-and-mortar operations.  On the other hand, as noted in the article, online payday lending raises several novel regulatory concerns.  For example, as I understand it, rather than writing a post-dated check, online payday lending often works through a borrower giving the lender direct access to his bank account to make an EFT, which can raise heightened concerns about privacy and security.  Moreover, despite their lower operating costs, to date online payday lenders do not appear to offer rates noticeably lower than bricks-and-mortar businesses.  This could be for several reasons: adverse selection, heightened default risk (because of lack of legal enforceability), or reduced competition because of the fact that many online borrowers lack easily-accessible offline options.  In the medium to long run, however, I suspect that online payday lending is a useful pro-consumer innovation and would grow over time, even without the subsidy provided by legislators regulating out of existence their leading source of competition.</p>
<p>More generally, the point here is obvious: while competition and free choice is good, enacting well-intentioned but misguided regulations that eliminate consumers&#8217; preferred options and push them to less-preferred options is not a strategy well-designed to increase their welfare.  You simply cannot wish away consumer need for credit, even short-term high-cost credit.  And while state regulations enacted on the misguided premise that we can wish away that need has proved a boon for Indian Tribes and online lenders I fail to see how payday loan customers are better off as a result of this substitution.</p>
<p><strong>Update:</strong></p>
<p>I received a few useful comments from a lawyer who expert in all types of payday lending.  He offers a few corrections and elaborations to some of my observations:</p>
<blockquote><p>1.  Regarding &#8220;heightened concerns about privacy for ACH debits, the information necessary to initiate an ACH debit entry to a person&#8217;s checking account is the same information that is encoded on the bottom of his check&#8211;the routing number and account number, nothing more, and has no more &#8220;private&#8221; information than the possessor of an unsigned black check from the borrower&#8217;s account.  The ACH process is also extensively used by brick-and-mortar payday lenders to collect past-due loans for reasons for speed and simplicity.  The cost of doing so is also lower than the cost of presenting the physical check; bank charges for a returned ACH debit are generally a small fraction of such charges for a returned check&#8211;this despite the current practice of banks under the Check 21 Act to present nearly all checks electronically.</p>
<p>2.  There is a huge, and rapidly-growing, Internet-based lending business, both for payday and auto title.  Indian tribal sovereign immunity is only one of the models.</p>
<p>3.  In general, the price of an Internet payday loan is, as you point out, higher than the price of a comparable brick-and-mortar loan.  There are several reasons for this.  First, with immaterial exceptions, every state that permits payday lending has a regulated price ceiling.  As a general matter, the regulated ceiling is below the equilibrium price.  The Internet is generally free of these strictures, price discovery is simple, and the equilibrium price unsurprisingly winds up as the market rate.  Second, the lender&#8217;s highest costs on the Internet are not credit losses but rather the costs of borrower acquisition that involve payments to third parties&#8230;.  Lead generation is itself a huge and profitable industry.  Third, credit losses are indeed somewhat higher with Internet loans but insufficiently higher to explain the price differential.</p></blockquote>
<p>This is all very helpful.  I find point 3 especially interesting in that it reminds me that payday loan storefronts are themselves a type of advertising, much like the ubiquity of Starbucks stores not only enables them to sell a lot of coffee but also serves as a type of advertising for the chain more generally.  At the same time, this advertising function is embedded in the overhead.  Online payday lending, of course, lacks that attribute so it follows that they would have to use alternative marketing devices.  I&#8217;m intrigued by the &#8220;lead&#8221; business for Internet payday loans if anyone knows more about that.</p>
<p>Also, it sounds like there is indeed some adverse selection with respect to Internet lenders as at least some of those who borrow have been rationed out of traditional bricks-and-mortar price controls.  Adverse selection might also contribute to the higher default rate online if collection is more difficult because of legal restrictions and difficult in enforcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/12/29/state-regulation-of-traditional-payday-lending-spurring-growth-in-online-payday-lending/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Nice Ink for the Goldwater Institute</title>
		<link>http://volokh.com/2011/12/27/nice-ink-for-the-goldwater-institute/</link>
		<comments>http://volokh.com/2011/12/27/nice-ink-for-the-goldwater-institute/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:21:01 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54099</guid>
		<description><![CDATA[I wanted to recognize a nice story published on Christmas Day in the New York Times about my friends at the Goldwater Institute where I (and Randy) are Senior Fellows.  In addition to Clint Bolick, who is featured in the article, I want to recognize the great work of Nick Dranias, with whom I&#8217;ve done [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to recognize a nice story published on Christmas Day in the <a href="http://www.nytimes.com/2011/12/26/us/goldwater-institute-an-aggressive-conservative-watchdog.html">New York Times about my friends at the Goldwater Institute </a> where I (and Randy) are <a href="http://www.goldwaterinstitute.org/people">Senior Fellows</a>.  In addition to Clint Bolick, who is featured in the article, I want to recognize the great work of Nick Dranias, with whom I&#8217;ve done most of my work with the Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/12/27/nice-ink-for-the-goldwater-institute/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Shout Out to Joe Malchow and Michael Ellis</title>
		<link>http://volokh.com/2011/12/22/a-shout-out-to-joe-malchow-and-michael-ellis/</link>
		<comments>http://volokh.com/2011/12/22/a-shout-out-to-joe-malchow-and-michael-ellis/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:38:00 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=53995</guid>
		<description><![CDATA[I add my two cents to Forbes&#8217;s recognition of Joe Malchow and Michael Ellis in their list of 30 under 30 in the world of law and public policy (HT: Scott Johnson).  I first met both of them during my Dartmouth adventures and am not surprised to find them on the list.  Joe Asch has [...]]]></description>
			<content:encoded><![CDATA[<p>I add my two cents to <a href="http://www.forbes.com/special-report/2011/30-under30-12/30-under-30-12_law.html">Forbes&#8217;s recognition</a> of Joe Malchow and Michael Ellis in their list of 30 under 30 in the world of law and public policy (HT:<a href="http://www.powerlineblog.com/archives/2011/12/two-under-30.php"> Scott Johnson</a>).  I first met both of them during my Dartmouth adventures and am not surprised to find them on the list.  Joe Asch has more<a href="http://www.dartblog.com/data/2011/12/009930.php"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/12/22/a-shout-out-to-joe-malchow-and-michael-ellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Tax Breaks for the Wealthy&#8230;</title>
		<link>http://volokh.com/2011/12/21/speaking-of-tax-breaks-for-the-wealthy/</link>
		<comments>http://volokh.com/2011/12/21/speaking-of-tax-breaks-for-the-wealthy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:35:12 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=53980</guid>
		<description><![CDATA[GM&#8217;s CEO says that the average Volt buyer earns $170,000 per year (and many are switching from BMW).  And that many of those who are buying the Volt (and getting the tax subsidy) already own a Prius&#8211;so many are just switching  from one alternative fuel vehicle to another. Now all we need is a &#8220;cash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.examiner.com/cars-in-los-angeles/gm-ceo-addresses-chevy-volt-problems">GM&#8217;s CEO says</a> that the average Volt buyer earns $170,000 per year (and many are switching from BMW).  And that many of those who are buying the Volt (and getting the tax subsidy) already own a Prius&#8211;so many are just switching  from one alternative fuel vehicle to another.</p>
<p>Now all we need is a &#8220;cash for clunkers&#8221; for old Priuses and we&#8217;ll have a trifecta of goofy auto policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/12/21/speaking-of-tax-breaks-for-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>257</slash:comments>
		</item>
		<item>
		<title>Interview with NerdWallet on the Durbin Amendmet</title>
		<link>http://volokh.com/2011/12/21/interview-with-nerdwallet-on-the-durbin-amendmet/</link>
		<comments>http://volokh.com/2011/12/21/interview-with-nerdwallet-on-the-durbin-amendmet/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:20:34 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=53977</guid>
		<description><![CDATA[I did a follow-up interview with Anisha Sekar of NerdWallet on the effects of the Durbin Amendment and its political future.  You can read it here.]]></description>
			<content:encoded><![CDATA[<p>I did a follow-up interview with Anisha Sekar of NerdWallet on the effects of the Durbin Amendment and its political future.  You can read it <a href="http://www.nerdwallet.com/blog/politics/2011/durbin-amendment-picking-winners-losers/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/12/21/interview-with-nerdwallet-on-the-durbin-amendmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About the Brandenburg Gate?</title>
		<link>http://volokh.com/2011/12/20/how-about-the-brandenburg-gate/</link>
		<comments>http://volokh.com/2011/12/20/how-about-the-brandenburg-gate/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:45:22 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=53858</guid>
		<description><![CDATA[Some New Hampshire lawmakers want to protect their liberty-loving residents from inadvertently running afoul of Massachusetts law: Some New Hampshire lawmakers are backing a bill that would put up border signs warning drivers about to enter Massachusetts. Signs welcoming drivers to other states are common on major roads, but lawmakers said travelers on back roads [...]]]></description>
			<content:encoded><![CDATA[<p>Some New Hampshire lawmakers want<a href="http://www.wmur.com/r/30028144/detail.html#.TvCLtQxckCg.facebook"> to protect their liberty-loving residents from inadvertently running afoul of Massachusetts </a>law:</p>
<blockquote><p>Some New Hampshire lawmakers are backing a bill that would put up border signs warning drivers about to enter Massachusetts.</p>
<p>Signs welcoming drivers to other states are common on major roads, but lawmakers said travelers on back roads might not realize they&#8217;re crossing a border and may be subject to different laws.</p>
<p>&#8220;You have to think about the fact that there is a huge amount of laws that change when you go from New Hampshire to Massachusetts,&#8221; said Rep. Jennifer Coffey, R-Andover. &#8220;You don&#8217;t want to get caught on the other side of the line with illegal fireworks in an uninsured vehicle without your seat belt.&#8221;</p></blockquote>
<p>Some of these would be helpful on the Virginia-DC border too.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/12/20/how-about-the-brandenburg-gate/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>&#8220;Set Interac Free&#8221;</title>
		<link>http://volokh.com/2011/12/20/set-interac-free/</link>
		<comments>http://volokh.com/2011/12/20/set-interac-free/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:45:14 +0000</pubDate>
		<dc:creator>Todd Zywicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=53851</guid>
