<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Volokh Conspiracy &#187; Energy</title>
	<atom:link href="http://volokh.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://volokh.com</link>
	<description>Commentary on law, public policy, and more</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fined for Failing to Do the Impossible</title>
		<link>http://volokh.com/2012/01/10/fined-for-failing-to-do-the-impossible/</link>
		<comments>http://volokh.com/2012/01/10/fined-for-failing-to-do-the-impossible/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:46:39 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=54599</guid>
		<description><![CDATA[Back in 2007, Congress created a biofuels mandate under which oil companies are required to use a minimum amount of cellulosic ethanol each year.  The mandate was supposed to encourage the development of a domestic cellulosic ethanol industry.  This has not happened.  Several years after the mandate was imposed, there is still no commercial cellulosic [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2007, Congress created a biofuels mandate under which oil companies are required to use a minimum amount of cellulosic ethanol each year.  The mandate was supposed to encourage the development of a domestic cellulosic ethanol industry.  This has not happened.  Several years after the mandate was imposed, there is still no commercial cellulosic ethanol production.  This gets the oil companies off the hook, right?  Nope.  <a href="http://www.nytimes.com/2012/01/10/business/energy-environment/companies-face-fines-for-not-using-unavailable-biofuel.html">As the <em>New York Times </em>reports</a>, companies are still paying fines, totaling nearly $7 million, for failing to meet a blending quota for a substance that does not exist.  Were that not bad enough, this year the cellulosic ethanol quota will increase, as will the fines for failing to meet it.</p>
<p>Who would defend mandating the use of a substance that, for all practical purposes, does not exist?  Not the renewable fuel industry.  As the <em>NYT</em> reports, they acknowledge that commercial production of cellulosic ethanol remains years away.</p>
<blockquote><p>“From a taxpayer/consumer standpoint, it doesn’t seem to make a lot of sense that we would require blenders to pay fines or fees or whatever for stuff that literally isn’t available,” said Dennis V. McGinn, a retired vice admiral who serves on the American Council on Renewable Energy.</p></blockquote>
<p>The EPA, on the other hand, defends the mandate:</p>
<blockquote><p>Cathy Milbourn, an E.P.A. spokeswoman, said that her agency still believed that the 8.65-million-gallon quota for cellulosic ethanol for 2012 was “reasonably attainable.” By setting a quota, she added, “we avoid a situation where real cellulosic biofuel production exceeds the mandated volume,” which would weaken demand.</p></blockquote>
<p><a href="http://blog.american.com/2012/01/fill-er-up-with-rainbows-and-unicorn-sweat/">AEI&#8217;s Ken Green</a> has trouble making sense of the EPA&#8217;s rationalization:</p>
<blockquote><p>So what’s most important about biofuel quotas is that they prevent us from over-producing a product that we can’t produce so we don’t weaken demand for the product that the government mandates we use.</p></blockquote>
<p>As Green notes, Congress might as well have mandated oil companies blend gasoline with rainbows and unicorn sweat.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2012/01/10/fined-for-failing-to-do-the-impossible/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>The Keystone Pipeline Precedent</title>
		<link>http://volokh.com/2011/11/11/the-keystone-pipeline-precedent/</link>
		<comments>http://volokh.com/2011/11/11/the-keystone-pipeline-precedent/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:05:24 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=52599</guid>
		<description><![CDATA[Others have commented on President Obama&#8217;s decision to punt on the Keystone XL pipeline project.  Ordering additional review pushes the decision past the next election and enables the Administration to evade responsibility should the project ultimately fail.  As those who study environmental law know, delays of this sort are often enough to derail major projects [...]]]></description>
			<content:encoded><![CDATA[<p>Others have commented on President Obama&#8217;s <a href="http://www.politico.com/news/stories/1111/68089.html">decision to punt</a> on the Keystone XL pipeline project.  Ordering additional review pushes the decision past the next election and enables the Administration to evade responsibility should the project ultimately fail.  As those who study environmental law know, delays of this sort are often enough to derail major projects for good &#8212; and that&#8217;s certainly the outcome <a href="http://www.tarsandsaction.org/big-news-won-won/">some environmentalists anticipate</a>.</p>
<p>The CFR&#8217;s <a href="http://www.nytimes.com/2011/11/11/opinion/a-shortsighted-victory-in-delaying-the-keystone-pipeline.html?_r=1&amp;hp">Michael Levi suggests</a> environmentalists are being short-sighted, as &#8220;the tactics and arguments that have won the day are ultimately as likely to retard clean energy development as they are to thwart dirty fuels.&#8221;</p>
<blockquote><p>oil pipelines are hardly the only pieces of energy infrastructure that will require government approval in coming years. This is particularly true if the United States wants to build a new clean-energy economy.</p>
<p>The country has already seen strong opposition to offshore wind energy in Massachusetts, including from environmental activists and local landowners, on the grounds that it will ruin spectacular ocean views. Solar plants will need to be built in sunny deserts, but local opponents continue to insist that the landscape blight would be intolerable. New long distance transmission lines will have to cross multiple states in order to bring that power to the places that need it most. Once again, though, a patchwork of local concerns and inconsistent state regulation is already making the task exceedingly difficult. . . .</p>
<p>Energy experts often note that it would be impossible to recreate today’s energy infrastructure, given the intensity of opposition to pretty much any new development. The environmentalists’ victory against Keystone XL will only reinforce that judgment. But realizing their broader vision — a low-carbon economy that enhances the nation’s security and helps avoid dangerous climate change — will require defeating the same sort of local opposition that they have just embraced.</p></blockquote>
<p>The <a href="http://volokh.com/2011/10/29/another-setback-for-cape-wind/">experience of Cape Wind</a> confirms this conundrum, as I have <a href="http://www.nationalreview.com/articles/222246/foul-winds-renewable-energy/jonathan-h-adler">noted for some time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/11/11/the-keystone-pipeline-precedent/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>A Prize for Ocean Cleanup</title>
		<link>http://volokh.com/2011/11/06/a-prize-for-ocean-cleanup/</link>
		<comments>http://volokh.com/2011/11/06/a-prize-for-ocean-cleanup/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:10:27 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=52439</guid>
		<description><![CDATA[Last month, the X-Prize Foundation announced the winners of the Wendy Schmidt Oil Cleanup Challenge.  The challenge was created to spur the development of more effective oil spill cleanup methods.  Specifically, the challenge offered $1.4 million in prizes for the development of removing oil from the ocean&#8217;s surface.  The aim was to double the industry&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, the<a href="http://www.xprize.org/"> X-Prize Foundation</a> announced the <a href="http://www.iprizecleanoceans.org/competition-details/competition-results">winners</a> of the <a href="http://www.iprizecleanoceans.org/">Wendy Schmidt Oil Cleanup Challenge</a>.  The challenge was created to spur the development of more effective oil spill cleanup methods.  Specifically, the challenge offered $1.4 million in prizes for the development of removing oil from the ocean&#8217;s surface.  The aim was to double the industry&#8217;s best oil recovery rate in controlled conditions.  The winning team, <a href="http://www.iprizecleanoceans.org/teams/elastec">Elastec/American Marine</a>, demonstrated an oil recovery rate more than three times the industry&#8217;s previous best and was awarded the top prize of $1 million.</p>
<p>This is another example of how technology inducement prizes can spur the development of valuable technologies, and further evidence that such prizes are far more cost-effective than <em>ex ante </em>R&amp;D grants or government investments in speculative ventures like Solyndra.  The latter may be more politically popular, but prizes would be a better use of taxpayer dollars.  As I&#8217;ve <a href="http://www.law.harvard.edu/students/orgs/elr/vol35_1/HLE101.pdf">argued at length</a>, if we&#8217;re serious about problems like global climate change, we should invest more in prizes and less in conventional approaches to government-sponsored R&amp;D.</p>
<p>(Thanks to Roger Meiners for the pointer.)</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/11/06/a-prize-for-ocean-cleanup/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Another Setback for Cape Wind</title>
		<link>http://volokh.com/2011/10/29/another-setback-for-cape-wind/</link>
		<comments>http://volokh.com/2011/10/29/another-setback-for-cape-wind/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:58:37 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=52216</guid>
		<description><![CDATA[In 2002, federal reguators predicted it would take between 18-months and three-years for the proposed Cape Wind energy project in Nantucket Sound to receive federal approval.  Nearly ten years later, the project is still awaiting full federal clearance, and has yet to begin construction.  Full operation remains at least two years away. On Friday, the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2002, federal reguators predicted it would take between 18-months and three-years for the proposed Cape Wind energy project in Nantucket Sound to receive federal approval.  Nearly ten years later, the project is still awaiting full federal clearance, and has yet to begin construction.  Full operation remains at least two years away.</p>
<p>On Friday, the Cape Wind project suffered yet another setback when the U.S. Court of Appeals for the D. C. Circuit<a href="http://www.cadc.uscourts.gov/internet/opinions.nsf/4804795E91B8FA5F85257937004EDC66/$file/10-1276-1338470.pdf"> vacated and remanded</a> the Federal Aviation Administration&#8217;s determinations that the project would pose no hazard to air traffic.  A unanimous three-judge panel concluded that the FAA had failed adequately explain the basis for its decision.  Even though formal FAA approval is not required for the windfarm, the Interior Department has made its approval of the plan conditional upon FAA clearance and full compliance with any FAA-recommended mitigation measures.  So until the FAA can provide an explanation for its &#8220;no hazard&#8221; determination the D.C. Circuit will accept, construction will be on hold.</p>
<p>Friday&#8217;s decision is not merely a setback for Cape Wind.  It worsens the climate for offshore wind energy development more generally.  The longer and more uncertain the regulatory process for such projects, the harder it will be to encourage private firms to invest &#8212; and the more difficult it will be to expand wind power offshore.</p>
<p>The Cape Wind experience also shows that it does not take much to gum up the regulatory gears for new projects of this sort.  Opposition to Cape Wind has been driven by a few dozen families willing to invest their time and money to influence the regulatory process &#8212; and it&#8217;s worked.  It does not matter whether a proposed project is popular with local residents, as a relatively small group of naysayers can exploit existing regulatory requirements to slow things down in the hope of eventually killing the project altogether.  If other offshore wind projects are to succeed where Cape Wind has (thus far) failed, they must prepare for similar opposition, and encourage regulatory reforms that will streamline wind project development and approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/10/29/another-setback-for-cape-wind/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>EPA To Regulate Fracking</title>
		<link>http://volokh.com/2011/10/25/epa-to-regulate-fracking/</link>
		<comments>http://volokh.com/2011/10/25/epa-to-regulate-fracking/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:17:13 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=52083</guid>
		<description><![CDATA[Last Friday, the Environmental Protection Agency announced that it planned to propose regulations governing the disposal of wastewater from hydraulic fracturing.  The WSJ reported on the announcement and initial reactions here.]]></description>
			<content:encoded><![CDATA[<p>Last Friday, the Environmental Protection Agency <a href="http://yosemite.epa.gov/opa/admpress.nsf/0/91E7FADB4B114C4A8525792F00542001">announced</a> that it planned to propose regulations governing the disposal of wastewater from hydraulic fracturing.  The <em>WSJ</em> reported on the announcement and initial reactions <a href="http://online.wsj.com/article/SB10001424052970203752604576643440443268466.html?grcc=5e9b31c3ab112bcef51fc985dfd82f2fZ3&amp;mod=WSJ_hps_sections_business">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/10/25/epa-to-regulate-fracking/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Are Motorcycles &#8220;Greener&#8221; Than Cars?</title>
		<link>http://volokh.com/2011/09/29/are-motorcycles-greener-than-cars/</link>
		<comments>http://volokh.com/2011/09/29/are-motorcycles-greener-than-cars/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:25:09 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=51119</guid>
		<description><![CDATA[The LA Times reports on a Mythbusters investigation into whether motorcycles are a more environmentally friendly mode of transportation than cars, at least with regard to their fuel consumption and emissions. The investigation involved road-testing vehicles of each type from the 1980s, 1990s, and 2000s while monitoring the vehicles&#8217; fuel consumption and emissions. The results: [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://latimesblogs.latimes.com/greenspace/2011/09/mythbusters-motorcycle-emissions.html"><em>LA Times</em> reports</a> on a <a href="http://dsc.discovery.com/tv/mythbusters/">Mythbusters</a> investigation into whether motorcycles are a more environmentally friendly mode of transportation than cars, at least with regard to their fuel consumption and emissions.  The investigation involved road-testing vehicles of each type from the 1980s, 1990s, and 2000s while monitoring the vehicles&#8217; fuel consumption and emissions.  The results:</p>
<blockquote><p>Motorcycles were indeed more fuel-efficient than cars and emitted less of the greenhouse gas carbon dioxide, but they emitted far more smog-forming hydrocarbons and oxides of nitrogen, as well as the toxic air pollutant carbon monoxide. For the most recent model year vehicles tested &#8212; from the &#8217;00s &#8212; the motorcycle used 28% less fuel than the comparable decade car and emitted 30% fewer carbon dioxide emissions, but it emitted 416% more hydrocarbons, 3,220% more oxides of nitrogen and 8,065% more carbon monoxide.</p></blockquote>
<p>So, if you&#8217;re primarily concerned about greenhouse gas emissions &#8212; and don&#8217;t need to transport passengers or much luggage &#8212; motorcycles might reduce your environmental impact.  But if you&#8217;re concerned about traditional air pollutants &#8212; the kind that can affect people&#8217;s health here and now &#8212; motorcycles are far worse.  This should not surprise, as automobiles are subject to far more stringent emission control requirements &#8212; and it&#8217;s that much easier to add emission controls to a car than a bike as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/09/29/are-motorcycles-greener-than-cars/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Vermont Greens&#8217; Wind Power Worries</title>
		<link>http://volokh.com/2011/09/06/vermont-greens-wind-power-worries/</link>
		<comments>http://volokh.com/2011/09/06/vermont-greens-wind-power-worries/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:08:47 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=50216</guid>
		<description><![CDATA[Annette Smith, executive director of Vermonters for a Clean Environment (VCE), is raising questions about &#8220;utility scale&#8221; wind developments in Vermont.  In a recent op-ed, she identified numerous environmental concerns and suggested postponing proposed wind farm developments until there is an opportunity to evaluate the environmental consequences of a planned 16-turbine development near Sheffield.  Former [...]]]></description>
			<content:encoded><![CDATA[<p>Annette Smith, executive director of <a href="http://www.vce.org/">Vermonters for a Clean Environment (VCE)</a>, is raising questions about &#8220;utility scale&#8221; wind developments in Vermont.  In a recent op-ed, she identified numerous environmental concerns and suggested postponing proposed wind farm developments until there is an opportunity to evaluate the environmental consequences of a planned 16-turbine development near Sheffield.  Former Vermont governor Jim Douglas has also <a href="http://www.newenglandpost.com/2011/08/21/former-vt-governor-continues-wind-criticism/">warned against</a> placing &#8220;utility-scale&#8221; turbines on Vermont&#8217;s ridge lines.  Is this a sign of things to come?  More <a href="http://www.masterresource.org/2011/09/vermont-wind-whoa-moment/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/09/06/vermont-greens-wind-power-worries/feed/</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
		<item>
		<title>24-Hour Solar Power</title>
		<link>http://volokh.com/2011/09/03/24-hour-solar-power/</link>
		<comments>http://volokh.com/2011/09/03/24-hour-solar-power/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:34:49 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=50162</guid>
		<description><![CDATA[James Wimberley reports on a potentially significant technological breakthrough for solar power.]]></description>
			<content:encoded><![CDATA[<p>James Wimberley <a href="http://www.samefacts.com/2011/09/uncategorized/power-from-the-midnight-sun/">reports</a> on a potentially significant technological breakthrough for solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/09/03/24-hour-solar-power/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>Wind Power Clipping Wings</title>
		<link>http://volokh.com/2011/08/29/wind-power-clipping-wings/</link>
		<comments>http://volokh.com/2011/08/29/wind-power-clipping-wings/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:32:28 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=49916</guid>
		<description><![CDATA[Wind power provides substantial environmental benefits, not the least of which is that it produces electricity without emitting greenhouse gases or traditional air pollutants.  It can also be useful source of distributed power.  But (like anything else) it also has its drawbacks, such as its unsuitability for baseload power and (as some environmentalists are increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>Wind power provides substantial environmental benefits, not the least of which is that it produces electricity without emitting greenhouse gases or traditional air pollutants.  It can also be useful source of distributed power.  But (like anything else) it also has its drawbacks, such as its unsuitability for baseload power and (as some environmentalists are increasingly realizing) the threat it poses to birds.  The federal government estimates wind power kills almost one-half million birds per year &#8212; a number that will dramatically increase if wind power expands in accord with the federal government&#8217;s plans.  Those areas best for wind production are often those areas that pose the greatest risk to birds.</p>
<p>Today&#8217;s <a href="http://www.washingtonpost.com/national/health-science/wind-farms-under-fire-for-bird-kills/2011/08/25/gIQAP0bVlJ_story.html"><em>Washington Post</em> reports</a> on a Fish &amp; Wildlife Service investigation of the deaths of several <a href="http://www.allaboutbirds.org/guide/Golden_Eagle/id">golden eagles</a> at a <a href="http://www.ladwpnews.com/external/content/document/1475/248767/1/Pine%20Tree%20Fact%20Sheet.final.pdf">California wind farm</a>.</p>
<blockquote><p>Over nearly 30 years, none of the nation’s 500 wind farms, where 35,000 wind turbines operate mostly on private land, have been prosecuted for killing birds, although long-standing laws protect eagles and a host of migrating birds.</p>
<p>If the ongoing investigation by the Fish and Wildlife Service’s law enforcement division results in a prosecution at Pine Tree, it will be a first. The conservancy wants stronger regulations and penalties for the wind industry, but the government has so far responded only with voluntary guidelines.</p></blockquote>
<p>The story also notes that the guidelines have been watered down to accommodate industry complaints.  The <em>LA Times</em> has more <a href="http://www.latimes.com/news/local/la-me-wind-eagles-20110803,0,2891547.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/08/29/wind-power-clipping-wings/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Sprawl</title>
		<link>http://volokh.com/2011/06/12/renewable-energy-sprawl/</link>
		<comments>http://volokh.com/2011/06/12/renewable-energy-sprawl/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:36:30 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=47185</guid>
		<description><![CDATA[A new California law mandate that one-third of the state&#8217;s electricity come from &#8220;renewable&#8221; sources by 2020.  What will this mean in practice?  Robert Bryce explored some of the numbers in an NYT op-ed last week. The state’s peak electricity demand is about 52,000 megawatts. Meeting the one-third target will require (if you oversimplify a [...]]]></description>
			<content:encoded><![CDATA[<p>A new California law mandate that one-third of the state&#8217;s electricity come from &#8220;renewable&#8221; sources by 2020.  What will this mean in practice?  <a href="http://www.nytimes.com/2011/06/08/opinion/08bryce.html">Robert Bryce explored some of the numbers in an <em>NYT</em> op-ed</a> last week.</p>
<blockquote><p>The state’s peak electricity demand is about 52,000 megawatts. Meeting the one-third target will require (if you oversimplify a bit) about 17,000 megawatts of renewable energy capacity. Let’s assume that California will get half of that capacity from solar and half from wind. Most of its large-scale solar electricity production will presumably come from projects like the $2 billion Ivanpah solar plant, which is now under construction in the Mojave Desert in southern California. When completed, Ivanpah, which aims to provide 370 megawatts of solar generation capacity, will cover 3,600 acres — about five and a half square miles.</p>
<p>The math is simple: to have 8,500 megawatts of solar capacity, California would need at least 23 projects the size of Ivanpah, covering about 129 square miles, an area more than five times as large as Manhattan. While there’s plenty of land in the Mojave, projects as big as Ivanpah raise environmental concerns. In April, the federal Bureau of Land Management ordered a halt to construction on part of the facility out of concern for the desert tortoise, which is protected under the Endangered Species Act.</p>
<p>Wind energy projects require even more land. The Roscoe wind farm in Texas, which has a capacity of 781.5 megawatts, covers about 154 square miles. Again, the math is straightforward: to have 8,500 megawatts of wind generation capacity, California would likely need to set aside an area equivalent to more than 70 Manhattans. Apart from the impact on the environment itself, few if any people could live on the land because of the noise (and the infrasound, which is inaudible to most humans but potentially harmful) produced by the turbines.</p></blockquote>
<p>In short, while wind and solar power result in lower greenhouse gas emissions, they require large amounts of land &#8212; and that&#8217;s not even including the need for transmission lines, or the energy and material requirements of facility construction.  In the case of wind turbines, it takes approximately 50 tons of steel to build a single megawatt of capacity.  Yet a single megawatt of gas turbine capacity can be built with less than one-quarter ton.</p>
<p>Renewable energy sources have their place, but they should not be oversold.  Wind and solar may reduce greenhouse gas emissions, but at the expense of other environmental impacts &#8212; impacts that should also be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/06/12/renewable-energy-sprawl/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Was Senate Oil Subsidy Bill Unconstitutional?</title>
		<link>http://volokh.com/2011/05/18/was-senate-oil-subsidy-bill-unconstitutional/</link>
		<comments>http://volokh.com/2011/05/18/was-senate-oil-subsidy-bill-unconstitutional/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:41:46 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=46242</guid>
		<description><![CDATA[On Tuesday, Senate Republicans blocked a vote on legislation to repeal $2 billion in tax breaks for the five largest oil companies. Even had the bill passed, it would not have had much effect, however. Equivalent legislation is unlikely to move in the House. More importantly, as TPM reports, passage of the bill would likely [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Senate Republicans <a href="http://www.washingtonpost.com/business/repeal-of-2b-in-oil-company-tax-breaks-likely-to-fail-in-senate-may-live-on-in-budget-talks/2011/05/17/AFCtbn5G_story.html">blocked a vote</a> on legislation to repeal $2 billion in tax breaks for the five largest oil companies.   Even had the bill passed, it would not have had much effect, however.  Equivalent legislation is unlikely to move in the House.  More importantly, <a href="http://tpmdc.talkingpointsmemo.com/2011/05/doh-democrats-oil-subsidy-repeal-bill-is-actually-unconstitutional.php">as TPM reports</a>, passage of the bill would likely have been unconstitutional, as revenue-raising measures are required to originate in the House.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/05/18/was-senate-oil-subsidy-bill-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Fracking and Flaming Faucets</title>
		<link>http://volokh.com/2011/05/09/fracking-and-flaming-faucets/</link>
		<comments>http://volokh.com/2011/05/09/fracking-and-flaming-faucets/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:11:26 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=45813</guid>
		<description><![CDATA[A new study by researchers at Duke University found high levels of methane contamination in drinking water associated with hydraulic fracturing in Pennsylvania and New York &#8212; contamination that could be the cause of the infamous &#8220;flaming faucets&#8221; featured in &#8220;Gasland.&#8221; On the other hand, the study found no evidence &#8220;no evidence of contamination from [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.pnas.org/content/early/2011/05/02/1100682108">new study</a> by researchers at <a href="http://www.eurekalert.org/pub_releases/2011-05/du-ml1050411.php">Duke University</a> found high levels of methane contamination in drinking water associated with hydraulic fracturing in Pennsylvania and New York &#8212; contamination that could be the cause of the infamous &#8220;flaming faucets&#8221; featured in <a href="http://www.gaslandthemovie.com/">&#8220;Gasland.&#8221;</a>  On the other hand, the study found no evidence &#8220;no evidence of contamination from chemical-laden fracking fluids, which are injected into gas wells to help break up shale deposits, or from “produced water,” wastewater that is extracted back out of the wells after the shale has been fractured.&#8221; </p>
<p>This new study is sure to heat up the debate over hydraulic fracturing.  More from <a href="http://dotearth.blogs.nytimes.com/2011/05/09/study-links-flammable-gas-in-water-and-nearby-drilling/">&#8220;Dot Earth&#8221;</a> and <a href="http://www.propublica.org/article/scientific-study-links-flammable-drinking-water-to-fracking">ProPublica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://volokh.com/2011/05/09/fracking-and-flaming-faucets/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>End Subsidies for Oil and Gas</title>
		<link>http://volokh.com/2011/05/05/end-energy-subsidies/</link>
		<comments>http://volokh.com/2011/05/05/end-energy-subsidies/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:04:38 +0000</pubDate>
		<dc:creator>Jonathan H. Adler</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://volokh.com/?p=45696</guid>
		<description><![CDATA[The Cato Institute&#8217;s Jerry Taylor and Peter Van Doren argue that Republicans should take up the President&#8217;s offer to eliminate subsidies for the oil and gas industry.  Indeed, limited government conservatives should do the President one better, and call for the elimination of energy subsidies across the board.  I doubt the President would accept this [...]]]></description>
			<content:encoded><![CDATA[<p>The Cato Institute&#8217;s <a href="http://www.forbes.com/2011/05/02/eliminate-oil-subsidies.html">Jerry Taylor and Peter Van Doren argue</a> that Republicans should take up the President&#8217;s offer to eliminate subsidies for the oil and gas industry.  Indeed, limited government conservatives should do the President one better, and call for the elimination of energy subsidies across the board.  I doubt the President would accept this offer &#8212; but no more than I doubt Republicans would offer it in the first place.</p>
