are in this memo I wrote to my colleagues (with pie charts). Summary:
What effect did the no-laptop policy have on | Strongly negative | Slightly negative | Neutral | Slightly positive | Strongly positive |
… your concentration in class? | 2% | 8% | 19% | 40% | 31% |
… your finding the class time interesting? | 0% | 6% | 42% | 29% | 23% |
… your learning the material? | 4% | 19% | 41% | 19% | 17% |
… the usefulness of your notes for studying? | 19% | 33% | 21% | 12% | 15% |
… your overall enjoyment of the course? | 0% | 12% | 34% | 29% | 25% |
With this in mind, let me offer a few suggestions to my fellow professors:
(1) If you think a no-laptop policy might help, experiment with it. I