A little-known piece of data that came up in a lunchtime conversation with colleagues a week ago: Unlike homicides, which are highest among older minors and young adults, suicide rates are lower among teenagers, rise in the 20s, rise again in the 30s, and then remain fairly stable, though with an odd trough in the 60s and something of a bump in the 80s.
My sense is that this will be a surprise to many, since media accounts often tend to focus on suicides among the young. That's understandable, because such suicides seem more tragic (more years of life lost), more preventable (on the theory that they're more likely to be impulsive reactions to shocks, such as a lover's departure, that adults over time get used to), and less understandable (since it's less likely that the suicide is a response to an incurable and painful physical illness, which I suspect suicides among the old are more likely to be). But in fact the young are less prone to suicide than the middle-aged and the old.
In any case, here's the data, from CDC's invaluable WISQARS site:
Age Group | Number of Deaths | Population | Crude Rate |
00-04 | 0 | 19,575,536 | 0.00 |
05-09 | 4 | 19,960,444 | 0.02 |
10-14 | 260 | 21,093,745 | 1.23 |
15-19 | 1,513 | 20,347,666 | 7.44 |
20-24 | 2,497 | 20,329,966 | 12.28 |
25-29 | 2,423 | 18,901,904 | 12.82 |
30-34 | 2,623 | 20,812,587 | 12.60 |
35-39 | 3,141 | 21,805,533 | 14.40 |
40-44 | 3,710 | 22,941,937 | 16.17 |
45-49 | 3,473 | 21,264,091 | 16.33 |
50-54 | 2,835 | 18,764,692 | 15.11 |
55-59 | 2,186 | 14,972,666 | 14.60 |
60-64 | 1,432 | 11,595,687 | 12.35 |
65-69 | 1,197 | 9,585,105 | 12.49 |
70-74 | 1,266 | 8,708,218 | 14.54 |
75-79 | 1,231 | 7,433,706 | 16.56 |
80-84 | 1,028 | 5,310,113 | 19.36 |
85+ | 826 | 4,570,405 | 18.07 |
Suicides among women show a somewhat different pattern among the middle-aged and the older, though they're still relatively low among the young:
Age Group | Number of Deaths | Population | Crude Rate |
00-04 | 0 | 9,566,970 | 0.00 |
05-09 | 1 | 9,742,000 | 0.01 |
10-14 | 64 | 10,288,734 | 0.62 |
15-19 | 233 | 9,879,547 | 2.36 |
20-24 | 345 | 9,899,299 | 3.49 |
25-29 | 420 | 9,289,295 | 4.52 |
30-34 | 491 | 10,316,427 | 4.76 |
35-39 | 657 | 10,900,923 | 6.03 |
40-44 | 889 | 11,549,817 | 7.70 |
45-49 | 865 | 10,787,388 | 8.02 |
50-54 | 647 | 9,585,588 | 6.75 |
55-59 | 478 | 7,718,022 | 6.19 |
60-64 | 303 | 6,076,871 | 4.99 |
65-69 | 222 | 5,143,790 | 4.32 |
70-74 | 188 | 4,840,096 | 3.88 |
75-79 | 177 | 4,357,148 | 4.06 |
80-84 | 144 | 3,304,789 | 4.36 |
85+ | 122 | 3,193,882 | 3.82 |
Figures for men alone are not much different from the total ones, because men account for the great majority of suicides.